Villa C detials
|
Villa C - Ground Floor Total Floor Area = 63.67 m2 | Total Livable Area 58.22 m2 |
|||
| Room | Net Area (m) | Windows | Doors |
| Master Bedroom | 13.67 | 1 | 1 |
| Bathroom | 5.07 | 1 | 1 |
| Lobby | 5.36 | 0 | 1 |
| Living | 14.88 | 0 | 1 |
| Kitchen/Dining | 13.08 | 1 | 1 |
| Storage | 1.81 | 0 | 1 |
| Stairs | 4.35 | - | - |
|
Villa C - First Floor Total Floor Area = 64.06 m2 | Total Livable Area 58.48 m2 |
|||
| Room | Net Area (m) | Windows | Doors |
| Bedroom 1 | 16.16 | 1 | 1 |
| Bedroom 2 | 14.71 | 1 | 1 |
| Bathroom | 8.45 | 1 | 1 |
| Living Room | 6.02 | 0 | 1 |
| Stairs | 4.35 | - | - |
| Terrace | 8.79 | - | - |

